GRACIE NOODLE
MOMS PEDIGREE
| devoncream countryman | |||||
| newberrys french vanilla ml | |||||
| CH MERRI-KING VANILLA CREAM | |||||
| HICKORY HILLS starburst ml | |||||
| CH SALDACHS SYLMAR'S ROULETTE ML | |||||
| CH HICKORY HILL ROYAL FLUSH ML | |||||
| HICKORY HILLS ROYAL SASHA ML | |||||
| twin oaks creame d'la creame ms | |||||
| CH RALINES BARROW BOY UK CREAME | |||||
| SUTKUS CREAM MIDNIGHT B/T | |||||
| SUTKUS STRIPED HELGA ML RED | |||||
| SUTKUS MOLLY MABE B/T | |||||
| WEBWOOD SNIFFNTELLS BROWNIE C/T | |||||
| SUTKUS JO DANDY RED | |||||
| LITTLE SHY JASMINE RED | |||||
| peanut b/t silver dapple ml | |||||
| TANE BARTHOLOMEW PARTI FOREIGN | |||||
| TANE LONE RANGER PARTI CHLT (AUSTRALIA) | |||||
| KIRKLINGTON LACK A DAISY FOREIGN | |||||
| ROYALE PARTI TRISTAN C/T DBL DAPPLE | |||||
| SIR SAMUEL SNEAD MATTESON B/T SIL DAP | |||||
| LV'S APRIL'S ROYAL FLAKE B/T | |||||
| PC'S APRIL LADY ROYALE WILD BOAR | |||||
| TWIN OAKS TODI C/T ML DAPPLE | |||||
| DIEDE'S JR RED/BLK | |||||
| DOUBLE C'S SPANKY RED | |||||
| LANSDOWN JOSEY B/T | |||||
| LV'S EASY GOING EMILY B/T | |||||
| BEEJAY'S DAPPLE DANDY B/T DAPPLE | |||||
| DOUBLE C'S CINNAMON C/T | |||||
| SHADOW HEIDIE'S TOOSIE ROLL C/T |

"Peanut"
Before Dogs name:
AM = American
CAN = Canadian
Int = International
CH = Championship
After Dogs name:
M = Miniature
L = Long haired
DD = Double Dapple
R = Red
S = Sable
D or DPL = Dapple
PBLD = Piebald
B/T = Black/Tan
BRDL = Brindle
C/T = Chocolate/Tan
UK Imp = United Kingdom Import
BISS = Best In Specialty Show